Oregon reports 1 more COVID-19 death, 154 new cases
PORTLAND, Ore (KTVZ) -- COVID-19 has claimed another life in Oregon, raising the state’s death toll to 482, the Oregon Health Authority reported Monday.
OHA also reported 154 new confirmed and presumptive cases of COVID-19 as of 12:01 a.m. Monday, bringing the state total to 28,190 cases, along with 559,976 negative test results.
The new confirmed and presumptive COVID-19 cases reported Monday are in the following counties: Baker (9), Benton (2), Clackamas (16), Columbia (1), Deschutes (1), Douglas (2), Jackson (9), Jefferson (3), Lane (7), Lincoln (1), Linn (3), Malheur (7), Marion (19), Multnomah (29), Polk (5), Tillamook (1), Umatilla (5), Washington (26), Yamhill (8).
Oregon’s 482nd COVID-19 death is a 78-year-old woman in Lane County who tested positive on Aug. 27 and died on Sept. 5 in her residence. She had underlying conditions.
Note: Tomorrow, Tuesday, Sept. 8, OHA will tally the Labor Day weekend totals.
See table below for total cases, deaths, and negative tests by county.
County | Cases 1 | Total deaths 2 | Negative tests 3 |
Baker | 86 | 2 | 1,412 |
Benton | 227 | 6 | 11,133 |
Clackamas | 2,079 | 58 | 53,647 |
Clatsop | 97 | 0 | 4,997 |
Columbia | 136 | 1 | 6,192 |
Coos | 126 | 0 | 5,750 |
Crook | 57 | 1 | 2,344 |
Curry | 23 | 0 | 1,441 |
Deschutes | 704 | 11 | 25,559 |
Douglas | 182 | 3 | 11,107 |
Gilliam | 4 | 0 | 253 |
Grant | 8 | 0 | 794 |
Harney | 12 | 0 | 728 |
Hood River | 238 | 0 | 4,566 |
Jackson | 904 | 3 | 25,747 |
Jefferson | 474 | 7 | 4,323 |
Josephine | 171 | 2 | 9,659 |
Klamath | 236 | 2 | 9,277 |
Lake | 30 | 0 | 765 |
Lane | 795 | 8 | 55,628 |
Lincoln | 470 | 13 | 8,039 |
Linn | 405 | 13 | 14,427 |
Malheur | 1,295 | 20 | 4,467 |
Marion | 4,061 | 82 | 42,284 |
Morrow | 455 | 3 | 1,563 |
Multnomah | 6,302 | 124 | 125,646 |
Polk | 453 | 15 | 7,737 |
Sherman | 18 | 0 | 318 |
Tillamook | 43 | 0 | 2,728 |
Umatilla | 2,785 | 39 | 12,020 |
Union | 423 | 2 | 3,035 |
Wallowa | 23 | 1 | 869 |
Wasco | 222 | 3 | 4,468 |
Washington | 3,974 | 49 | 81,709 |
Wheeler | 0 | 0 | 156 |
Yamhill | 672 | 14 | 15,188 |
Total | 28,190 | 482 | 559,976 |
1 This includes cases confirmed by diagnostic testing and presumptive cases. Presumptive cases are those without a positive diagnostic test who present COVID-19-like symptoms and had close contact with a confirmed case. County of residence for cases may change as new information becomes available. If changes occur, we will update our counts accordingly.
2 For additional details on individuals who have died from COVID-19 in Oregon, please refer to our press releases.
3 This includes cases who test negative and are not epi-linked to a confirmed case.