Skip to Content

Oregon girls high school basketball rankings


Kristin Chiasson // Shutterstock

Oregon girls high school basketball rankings

From the farm-fueled towns of the heartland to the bustling concrete canyons on the coast, high school girls basketball is a cultural touchstone.

Basketball engages nearly 400,000 girls to join high school teams per year, according to 2021-22 data from the National Federation of State High School Associations. With almost 18,000 high schools maintaining girls teams, basketball is the most widely offered girls high school sport, beating out track and field and volleyball. Such data paints a clear picture of the sport’s cultural impact.

And girls basketball dates back over a century. Iowa, for instance, traces its girls state championship history to 1920. That timeline doesn’t lag far behind boys’ basketball: Illinois’ boys state championship began just 13 years before Iowa’s girls event. However, girls across the country weren’t given equal representation and support in the sport until the passage of the gender equality act known as Title IX in 1972. Since the arrival of that legislation, girls participation in basketball—and sports as a whole—exploded. Now, girls play basketball in high school gyms across all 50 states.

To dig into competition data behind the ever-growing sport of high school girls basketball, Stacker compiled statewide rankings in Oregon using MaxPreps. MaxPreps’ rankings factor in win-loss record, win quality, and strength of schedule. Keep reading to find out which schools top the girls basketball charts in Oregon.



Canva

Class 1A

1. Crane: 27-2 (10-0 in 1A High Desert), 23.4 rating
2. Damascus Christian (Damascus): 25-1 (11-0 in 1A Valley 10), 22.9 rating, 23 straight wins
3. Nixyaawii Community (Pendleton): 21-6 (8-2 in 1A Old Oregon), 17.6 rating
4. North Douglas (Drain): 24-5 (10-0 in 1A Skyline), 14.9 rating
5. Rogue Valley Adventist (Medford): 16-4 (6-0 in 1A Mountain Valley), 14.6 rating, 2 straight losses



Canva

Class 2A

1. Salem Academy (Salem): 23-4 (10-2 in 2A Tri-River), 19.1 rating, 2 straight wins
2. Central Linn (Halsey): 27-2 (17-0 in 2A Valley Coast), 17.8 rating
3. Gervais: 24-5 (14-2 in 2A Tri-River), 17.3 rating, 4 straight wins
4. Stanfield: 25-2 (10-0 in 2A Blue Mountain), 16.8 rating
5. Western Christian (Salem): 20-7 (10-3 in 2A Tri-River), 11.5 rating, 2 straight losses



Canva

Class 3A

1. Banks: 28-2 (13-2 in 3A Coastal Range), 23.0 rating, 4 straight wins
2. Corbett: 24-4 (12-1 in 3A Coastal Range), 21.2 rating
3. Sutherlin: 28-3 (14-0 in 3A Far West), 20.0 rating
4. Amity: 23-5 (12-1 in 3A PacWest), 18.0 rating, 2 straight wins
5. Santiam Christian (Corvallis): 23-7 (11-2 in 3A PacWest), 14.8 rating, 2 straight losses



Canva

Class 4A

1. Baker (Baker City): 24-2 (6-0 in 4A Greater Oregon), 24.4 rating, 7 straight wins
2. Gladstone: 23-5 (8-2 in 4A Tri-Valley), 20.8 rating
3. Astoria: 25-3 (12-0 in 4A Cowapa), 19.2 rating
4. Philomath: 18-8 (8-2 in 4A Oregon West), 14.2 rating, 2 straight wins
5. Henley (Klamath Falls): 18-10 (7-1 in 4A Skyline), 12.5 rating



Canva

Class 5A

1. Springfield: 21-6 (10-2 in 5A Midwestern), 22.8 rating, 9 straight wins
2. Silverton: 22-6 (15-2 in 5A Mid-Willamette), 20.6 rating, 2 straight wins
3. Crescent Valley (Corvallis): 21-7 (14-3 in 5A Mid-Willamette), 19.8 rating
4. La Salle (Milwaukie): 22-6 (11-2 in 5A Northwest Oregon), 18.6 rating
5. South Albany (Albany): 20-6 (11-4 in 5A Mid-Willamette), 17.7 rating, 2 straight losses
6. Crater (Central Point): 20-8 (10-2 in 5A Midwestern), 17.3 rating, 2 straight losses
7. Putnam (Milwaukie): 16-6 (8-2 in 5A Northwest Oregon), 14.8 rating
8. Wilsonville: 14-13 (12-3 in 5A Northwest Oregon), 10.7 rating
9. Corvallis: 14-9 (11-6 in 5A Mid-Willamette), 10.4 rating, 3 straight losses
10. Lebanon: 13-9 (10-6 in 5A Mid-Willamette), 10.1 rating, 2 straight losses



Canva

Class 6A

1. South Medford (Medford): 27-3 (12-0 in 6A Southwest), 30.0 rating
2. Jesuit (Portland): 27-3 (12-0 in 6A Metro), 29.2 rating
3. Clackamas: 26-4 (12-0 in 6A Mt. Hood), 27.8 rating, 22 straight wins
4. Willamette (Eugene): 21-7 (9-3 in 6A Southwest), 23.3 rating, 2 straight wins
5. Beaverton: 19-10 (10-2 in 6A Metro), 22.4 rating, 2 straight losses
6. Tualatin: 23-4 (9-0 in 6A Three Rivers), 22.2 rating, 2 straight losses
7. Barlow (Gresham): 23-7 (11-1 in 6A Mt. Hood), 20.0 rating, 2 straight losses
8. Grants Pass: 16-8 (7-4 in 6A Southwest), 19.4 rating
9. West Salem (Salem): 21-7 (11-0 in 6A Central Valley), 17.8 rating
10. Sheldon (Eugene): 16-11 (7-5 in 6A Southwest), 16.4 rating
11. Benson Tech (Portland): 18-9 (16-0 in 6A Portland), 16.3 rating
12. Oregon City: 16-9 (8-2 in 6A Three Rivers), 15.3 rating
13. Lakeridge (Lake Oswego): 17-9 (6-5 in 6A Three Rivers), 14.2 rating
14. Jefferson (Portland): 16-10 (10-4 in 6A Portland), 12.6 rating
15. West Linn: 13-15 (6-5 in 6A Three Rivers), 11.4 rating


Article Topic Follows: Oregon - Stacker

Jump to comments ↓

Stacker

BE PART OF THE CONVERSATION

KTVZ NewsChannel 21 is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here

If you would like to share a story idea, please submit it here.

Skip to content